Carbon and Sulfur in Metals
Last Updated: 7/11/16 – Click part number to view certificate
Carbon / Sulfur Ring Standards
Part No# | Size | % Carbon | Std Deviation | Expanded Deviation | % Sulpfur | Std Deviation | Expanded Deviation | Lot # | Weight |
AR869 | 1g | 0.016 | 0.002 | 0.004 | 0.0030 | 0.0002 | 0.004 | 316B | 454g |
AR870 | 1g | SOLDOUT | |||||||
AR871 | 1g | 0.035 | 0.001 | 0.002 | 0.017 | 0.001 | 0.002 | 314A | 454g |
AR872 | 1g | 0.161 | 0.002 | 0.004 | 0.022 | 0.001 | 0.002 | 714G | 454g |
AR873 | 1g | 0.425 | 0.005 | 0.01 | 0.0088 | 0.0003 | 0.0007 | 1214A | 454g |
AR874 | 1g | 0.658 | 0.004 | 0.008 | 0.0109 | 0.0005 | 0.0011 | 115D | 454g |
AR875 | 1g | 0.801 | 0.006 | 0.012 | 0.0132 | 0.0010 | 0.0021 | 115A | 454g |
AR876 | 1g | 0.546 | 0.004 | 0.008 | 0.0082 | 0.0006 | 0.0012 | T39074299 | 454g |
AR878 | 1g | 0.271 | 0.002 | 0.004 | 0.0206 | 0.0007 | 0.0014 | 714D | 454g |
Carbon / Sulfur Pin Standards
Part # | Size | % Carbon | Standard Deviation | Expanded Deviation | % Sulfur | Standard Deviation | Expanded Deviation | Lot # | Weight |
AR510 | 0.5g | 2.41 | 0.05 | 0.11 | 0.091 | 0.004 | 0.008 | 513A | 250g |
AR511 | 0.5g | 0.064 | 0.002 | 0.004 | 0.278 | 0.007 | 0.014 | 1215B | 250g |
AR512 | 0.5g | 0.016 | 0.002 | 0.004 | 0.262 | 0.006 | 0.012 | 814G | 250g |
AR881 | 1g | 0.016 | 0.002 | 0.004 | 0.0019 | 0.0002 | 0.0004 | 1212B | 454g |
AR882 | 1g | 0.066 | 0.002 | 0.004 | 0.0212 | 0.0011 | 0.0022 | 315C | 454g |
AR883 | 1g | 0.19 | 0.003 | 0.006 | 0.022 | 0.001 | 0.002 | A25909707 | 454g |
AR884 | 1g | 0.4450 | 0.0060 | 0.0120 | 0.0121 | 0.0009 | 0.0018 | 1114C | 454g |
AR885 | 1g | 0.810 | 0.007 | 0.014 | 0.0076 | 0.0015 | 0.0030 | 413B | 454g |
AR886 | 1g | 0.738 | 0.009 | 0.018 | 0.024 | 0.002 | 0.004 | SDC23811207 | 454g |
AR888 | 1g | 0.078 | 0.002 | 0.004 | 0.214 | 0.006 | 0.012 | 714F | 454g |
AR889 | 1g | 1.06 | 0.04 | 0.08 | 0.0213 | 0.0007 | 0.0014 | 812B | 454g |
AR890 | 1g | 0.097 | 0.001 | 0.002 | 0.0178 | 0.0004 | 0.0009 | 314D | 454g |
AR891 | 1g | 0.033 | 0.002 | 0.004 | 0.032 | 0.001 | 0.002 | 1015A | 454g |
AR892 | 1g | 0.0108 | 0.001 | 0.002 | 0.0023 | 0.0003 | 0.0006 | 914K | 454g |
AR893 | 1g | 1.62 | 0.03 | 0.06 | 0.0010 | 0.0002 | 0.0005 | 615A | 454g |
AR894 | 1g | 0.544 | 0.007 | 0.014 | 0.0103 | 0.0005 | 0.0010 | 416B | 454g |
AR895 | 1g | 0.275 | 0.003 | 0.006 | 0.022 | 0.001 | 0.002 | 414B | 454g |
AR896 | 1g | 0.170 | 0.002 | 0.004 | 0.087 | 0.003 | 0.006 | 1114A | 454g |
Carbon / Sulphur / Nitrogen Chip Standards
Part # | % Carbon | Standard Deviation | Expanded Deviation | % Sulfur | Standard Deviation | Expanded Deviation | % Nitrogen | Standard Deviation | Expanded Deviation | Lot # | Weight |
AR946 | 0.0050 | 0.0004 | 0.0008 | 0.0077 | 0.0004 | 0.0008 | 0.0044 | 0.0002 | 0.0005 | 516E | 150g |
AR947 | 0.389 | 0.008 | 0.016 | 0.117 | 0.002 | 0.004 | 0.0090 | 0.0004 | 0.0008 | 1114B | 150g |
AR948 | 0.506 | 0.008 | 0.016 | 0.078 | 0.002 | 0.004 | 0.0090 | 0.0004 | 0.0008 | 313A | 150g |
AR949 | 0.0137 | 0.0008 | 0.0016 | 0.027 | 0.002 | 0.004 | 860 PPM | 12 | 24 | 82206 | 150g |
AR950 | 0.054 | 0.002 | 0.004 | 0.010 | 0.001 | 0.002 | 0.0060 | 0.0003 | 0.0006 | 615B | 150g |
AR951 | 0.182 | 0.002 | 0.004 | 0.037 | 0.002 | 0.004 | 0.0087 | 0.0005 | 0.0010 | 814F | 150g |
AR952 | 0.482 | 0.003 | 0.006 | 0.020 | 0.001 | 0.002 | 0.0114 | 0.0005 | 0.0010 | 914A | 150g |
AR953 | 0.929 | 0.009 | 0.018 | 0.006 | 0.001 | 0.002 | 53 PPM | 4 | 8 | 1014E | 150g |
AR954 | 0.401 | 0.006 | 0.012 | 0.0209 | 0.0007 | 0.0014 | 0.0067 | 0.0005 | 0.001 | 813A | 150g |
AR955 | 0.204 | 0.002 | 0.004 | 0.0284 | 0.0007 | 0.0014 | 91 PPM | 2 | 4 | 734509306 | 150g |
AR956 | 0.462 | 0.004 | 0.008 | 0.270 | 0.004 | 0.008 | 0.011 | 0.001 | 0.002 | 215C | 150g |
AR957 | 0.186 | 0.002 | 0.004 | 0.096 | 0.003 | 0.006 | 0.0091 | 0.0003 | 0.0006 | 914E | 150g |
AR958 | 0.015 | 0.001 | 0.002 | 0.023 | 0.002 | 0.004 | 0.068 | 0.002 | 0.00 | 212A | 150g |
AR959 | Sold Out and Discontinued. Use AR949 or AR961 as Alternative | ||||||||||
AR960 | 0.121 | 0.003 | 0.006 | 0.0221 | 0.0009 | 0.0018 | 0.036 | 0.001 | 0.002 | 814B | 150g |
AR961 | 0.022 | 0.002 | 0.005 | 0.0093 | 0.0003 | 0.0007 | 0.041 | 0.002 | 0.004 | 112C | 150g |
Tungston Carbide Standard
Part # | % Carbon | Standard Deviation | Expanded Deviation | % Sulfur | Standard Deviation | Expanded Deviation | Lot # | Weight |
AR307 | 6.13 | 0.03 | 0.06 | 0.0055 | 0.0009 | 0.0018 | 914C | 100g |
Cast Iron thru Wrought Iron Standards
Part # | % Carbon | Standard Deviation | Expanded Deviation | % Sulfur | Standard Deviation | Expanded Deviation | Lot # | Weight |
AR299 | 0.97 | 0.01 | 0.02 | 0.0102 | 0.0015 | 0.0030 | 614B | 150g |
AR300 | 3.26 | 0.04 | 0.08 | 0.021 | 0.001 | 0.002 | 1012A | 150g |
AR301 | 1.99 | 0.03 | 0.06 | 0.0162 | 0.0007 | 0.0014 | 514D | 150g |
AR302 | 3.30 | 0.03 | 0.06 | 0.057 | 0.002 | 0.004 | 213C | 150g |
AR303 | 3.88 | 0.03 | 0.06 | 0.0202 | 0.0013 | 0.0026 | 915A | 150g |
AR304 | 4.20 | 0.03 | 0.06 | 0.023 | 0.001 | 0.002 | 1014C | 150g |
AR305 | 2.79 | 0.03 | 0.06 | 0.012 | 0.001 | 0.002 | 90701 | 150g |
AR306 | 3.50 | 0.02 | 0.04 | 0.019 | 0.001 | 0.002 | 7507 | 150g |
AR309 | 3.71 | 0.02 | 0.04 | 0.021 | 0.001 | 0.002 | 914J | 150g |
AR310 | 3.38 | 0.03 | 0.06 | 0.086 | 0.003 | 0.006 | 1013B | 150g |
AR315 | 3.09 | 0.04 | 0.08 | 0.111 | 0.005 | 0.010 | G55 | 150g |
AR318 | 2.95 | 0.03 | 0.06 | 0.042 | 0.003 | 0.006 | 1015C | 150g |
AR319 | 3.28 | 0.03 | 0.06 | 0.055 | 0.003 | 0.006 | 113001 | 150g |
AR322 | 3.38 | 0.03 | 0.06 | 0.049 | 0.003 | 0.006 | 1015B | 250g |
AR323 | 3.92 | 0.05 | 0.10 | 0.075 | 0.005 | 0.01 | 1212D | 250g |
AR673 | 0.0006 | 0.0002 | 0.0004 | 0.0016 | 0.0003 | 0.0006 | 814H | 454g |
Titanium Pins for Hydrogen, Carbon
Part # | Size | %Hydrogen | Standard Deviation | Expanded Deviation | %Carbon | Standard Deviation | Expanded Deviation | Lot# | Pieces per Bottle |
AR585 | 0.25g | 0.0063 | 0.0005 | 0.0010 | 0.007 | 0.002 | 0.004 | 814E | 100 |
AR586 | 0.25g | 0.0018 | 0.0002 | 0.0005 | 0.019 | 0.001 | 0.002 | 315D | 100 |
AR587 | 0.25g | 0.0111 | 0.0009 | 0.0018 | 0.008 | 0.001 | 0.002 | 215B | 100 |
AR588 | 0.25g | 0.0137 | 0.0004 | 0.0008 | 0.008 | 0.0015 | 0.0030 | 714E | 100 |
AR589 | 0.25g | 0.0192 | 0.0005 | 0.0010 | 0.012 | 0.001 | 0.002 | 814C | 100 |