Hydrogen, Nitrogen, Oxygen in Metals
Click part number to view certificate
Last Updated: 7/19/16
Oxygen/ Nitrogen in Steel Pins
Part # | Size | % Oxygen | Standard Deviation | Expanded Uncertainty | % Nitrogen | Standard Deviation | Expanded Uncertainty | Lot # | Pieces per Bottle | |
AR644 | 1g | 0.0003 | 0.0001 | 0.0002 | 0.0149 | 0.0008 | 0.0016 | 115C | 100 | |
AR645 | 1g | 0.0092 | 0.0008 | 0.0016 | 0.0066 | 0.0003 | 0.0006 | 415F | 100 | |
AR646 | 1g | 0.0030 | 0.0002 | 0.0005 | 0.073 | 0.002 | 0.004 | 415B | 100 | |
AR1647 | 1g | 0.0029 | 0.0004 | 0.0008 | 0.145 | 0.003 | 0.006 | 714C | 100 | |
AR1648 | 1g | 0.0112 | 0.0005 | 0.0010 | 0.0057 | 0.0005 | 0.0010 | 914F | 100 | |
AR1650 | 1g | 0.0098 | 0.0004 | 0.0008 | 0.0104 | 0.0004 | 0.0008 | 1014A | 100 | |
AR1651 | 1g | 0.0044 | 0.0003 | 0.0006 | 0.0210 | 0.0008 | 0.0016 | 515A | 100 | |
AR1652 | 1g | 0.0039 | 0.0003 | 0.0006 | 0.0540 | 0.0010 | 0.0020 | 1214B | 100 | |
AR1653 | 1g | 0.0006 | 0.0001 | 0.0003 | 0.0020 | 0.0004 | 0.0008 | 815D | 100 | |
AR1655 | 1g | Sold Out - No Replacement | ||||||||
AR1656 | 1g | 0.0238 | 0.0008 | 0.0016 | 0.0121 | 0.0005 | 0.0011 | 214B | 100 | |
AR1657 | 1g | 0.0034 | 0.0002 | 0.0005 | 0.0319 | 0.0009 | 0.0018 | 115B | 100 | |
AR654 | 0.5g | 0.0044 | 0.0004 | 0.0008 | 0.0536 | 0.0008 | 0.0016 | 914G | 100 | |
AR655 | 0.5 | 0.0022 | 0.0003 | 0.0006 | 0.395 | 0.013 | 0.026 | 914D | 100 | |
AR656 | 0.5g | 0.0048 | 0.0003 | 0.0007 | 0.0217 | 0.0005 | 0.0010 | 116A | 100 | |
AR657 | 0.5g | 0.0109 | 0.0005 | 0.0010 | 0.0102 | 0.0003 | 0.0006 | 1012D | 100 | |
AR659 | 0.5g | 0.0128 | 0.0004 | 0.0008 | 0.0055 | 0.0005 | 0.0010 | 714H | 100 | |
AR660 | 0.5g | 0.0048 | 0.0005 | 0.0010 | 0.0060 | 0.0004 | 0.0008 | 1014D | 100 | |
AR661 | 0.5g | 0.0007 | 0.0002 | 0.0004 | 0.0164 | 0.0005 | 0.0011 | 914B | 100 | |
AR662 | 0.5g | 0.0026 | 0.0004 | 0.0008 | 0.068 | 0.001 | 0.002 | 215A | 100 | |
AR663 | 0.5g | 0.0031 | 0.0003 | 0.0006 | 0.144 | 0.003 | 0.007 | 1015D | 100 | |
AR667 | 0.5g | 0.0034 | 0.0004 | 0.0008 | 0.0323 | 0.0008 | 0.0016 | 315B | 100 | |
AR668 | 0.5g | 0.0010 | 0.0001 | 0.0002 | 0.0023 | 0.0003 | 0.0007 | 1014B | 100 | |
AR669 | 0.5g | Sold Out - No Replacement | ||||||||
AR670 | 0.5g | 0.0241 | 0.0010 | 0.0020 | 0.0124 | 0.0005 | 0.0010 | 216A | 100 | |
AR675 | 0.5g | 0.058 | 0.002 | 0.004 | 0.383 | 0.009 | 0.018 | 514C | 100 | |
AR676 | 0.5 | 0.0234 | 0.0022 | 0.0044 | 0.1180 | 0.0070 | 0.0140 | 514B | 100 |
Zirconium pins for Hydrogen, Nitrogen and Oxygen
Part # | Size | % Oxygen | Standard Deviation | Expanded Uncertainty | % Nitrogen | Standard Deviation | Expanded Uncertainty | % Hydrogen | Standard Deviation | Expanded Uncertainty | Lot # | Pieces per Bottle |
AR630 | 0.1g | 0.149 | 0.006 | 0.012 | 0.0020 | 0.0005 | 0.0005 | 0.0010 | 0.0002 | 0.0004 | 815B | 100 |
AR640 | 0.1g | 0.1405 | 0.0042 | 0.0084 | 0.0050 | 0.0006 | 0.0012 | 0.0014 | 0.0002 | 0.0004 | M20335506 | 100 |
Titanium Pins for Hydrogen, Oxygen, Nitrogen
Part # | Size | % Oxygen | Standard Deviation | Expanded Uncertainty | % Nitrogen | Standard Deviation | Expanded Uncertainty | % Hydrogen | Standard Deviation | Expanded Uncertainty | Lot # | Pieces per Bottle |
AR635 | 0.1g | 0.144 | 0.005 | 0.010 | 0.0155 | 0.0019 | 0.0038 | 0.0045 | 0.0005 | 0.0010 | 415E | 100 |
AR637 | 0.1g | 0.053 | 0.004 | 0.008 | 0.0101 | 0.002 | 0.004 | 0.0011 | 0.0001 | 0.0002 | 114C | 100 |
AR641 | 0.1g | 0.1960 | 0.0060 | 0.0130 | 0.0304 | 0.0019 | 0.0038 | 0.0039 | 0.0003 | 0.0006 | 315A | 100 |
AR642 | 0.1g | 0.107 | 0.002 | 0.004 | 0.0052 | 0.0009 | 0.0018 | 0.0052 | 0.0003 | 0.0006 | 515B | 100 |
AR647 | 0.1g | 0.1353 | 0.0051 | 0.0102 | 0.0085 | 0.0010 | 0.0020 | 0.0105 | 0.0004 | 0.0008 | 415D | 100 |
AR648 | 0.1g | 0.132 | 0.011 | 0.022 | 0.0075 | 0.0012 | 0.0024 | 0.0137 | 0.0004 | 0.0008 | 614D | 100 |
AR649 | 0.1g | 0.104 | 0.006 | 0.012 | 0.0064 | 0.0013 | 0.0026 | 0.0192 | 0.0005 | 0.0010 | 614E | 100 |
AR650 | 0.1g | 0.102 | 0.006 | 0.012 | 0.0081 | 0.0013 | 0.0026 | 0.0063 | 0.0004 | 0.0008 | 615C | 100 |
AR651 | 0.1g | 0.128 | 0.004 | 0.008 | 0.0053 | 0.0009 | 0.0018 | 0.0029 | 0.0002 | 0.0005 | 1213A | 100 |
Titanium/Zirconium Pins for Hydrogen, Carbon
Part # | Size | % Hydrogen | Standard Deviation | Expanded Uncertainty | % Carbon | Standard Deviation | Expanded Uncertainty | Lot # | Pieces per Bottle |
AR585 | 0.25g | 0.0063 | 0.0005 | 0.0010 | 0.007 | 0.002 | 0.004 | 814E | 100 |
AR586 | 0.25g | 0.0018 | 0.0002 | 0.0005 | 0.019 | 0.001 | 0.002 | 315D | 100 |
AR587 | 0.25g | 0.0111 | 0.0009 | 0.0018 | 0.008 | 0.001 | 0.002 | 215B | 100 |
AR588 | 0.25g | 0.0137 | 0.0004 | 0.0008 | 0.008 | 0.0015 | 0.0030 | 714E | 100 |
AR589 | 0.25g | 0.0192 | 0.0005 | 0.0010 | 0.012 | 0.001 | 0.002 | 814C | 100 |
AR590 | 0.25g | 0.0010 | 0.0002 | 0.0004 | 0.016 | 0.001 | 0.002 | 815C | 100 |
Oxygen/Nitrogen in Iron Powder
Part # | % Oxygen | Standard Deviation | Expanded Uncertainty | % Nitrogen | Standard Deviation | Expanded Uncertainty | Lot # | Unit Weight |
KED1025 | 0.90 | 0.03 | 0.07 | 0.012 | 0.0015 | 0.0030 | 1212C | 50g |